Travel Insured International Cost / Premium Rates
Premium rates are based on Commissionable Cruise Fare + NCCF (not including government taxes and fees), as shown below. The maximum insured cruise fare is $10,000 per person.
| PASSENGER CRUISE FARE (excluding taxes) | PASSENGER INSURANCE PREMIUM |
| $0 to $500 per person cruise fare | $29.00 Insurance Premium per person |
| $500 to $1,000 per person cruise fare | $55.00 Insurance Premium per person |
| $1,000 to $1,500 per person cruise fare | $85.00 Insurance Premium per person |
| $1,501 to $2,000 per person cruise fare | $115.00 Insurance Premium per person |
| $2,001 to $2,500 per person cruise fare | $145.00 Insurance Premium per person |
| $2,501 to $3,000 per person cruise fare | $175.00 Insurance Premium per person |
| $3,001 to $3,500 per person cruise fare | $210.00 Insurance Premium per person |
| $3,501 to $4,000 per person cruise fare | $245.00 Insurance Premium per person |
| $4,001 to $4,500 per person cruise fare | $280.00 Insurance Premium per person |
| $4,501 to $5,000 per person cruise fare | $315.00 Insurance Premium per person |
| $5,001 to $5,500 per person cruise fare | $350.00 Insurance Premium per person |
| $5,501 to $6,000 per person cruise fare | $390.00 Insurance Premium per person |
| $6,001 to $6,500 per person cruise fare | $425.00 Insurance Premium per person |
| $6,501 to $7,000 per person cruise fare | $460.00 Insurance Premium per person |
| $7,001 to $7,500 per person cruise fare | $495.00 Insurance Premium per person |
| $7,501 to $8,000 per person cruise fare | $530.00 Insurance Premium per person |
| $8,001 to $8,500 per person cruise fare | $570.00 Insurance Premium per person |
| $8,501 to $9,000 per person cruise fare | $605.00 Insurance Premium per person |
| $9,001 to $9,500 per person cruise fare | $640.00 Insurance Premium per person |
| $9,501 to $10,000 per person cruise fare | $675.00 Insurance Premium per person |
Help Center